Description
Ideal for motor bikes and 4WD vehicles.
Waterproof map covering the Cobaw State Forest, north west of Lancefield. Scale 1:50,000.
Ideal for motor bikes and 4WD vehicles.
Waterproof map covering the Cobaw State Forest, north west of Lancefield. Scale 1:50,000.
| Weight | 0.032 kg |
|---|---|
| Dimensions | 17 × 12 × 0.2 cm |
| Map Scale | 1:30,000 |
| Contours | 10m |
| Map Dimensions | 700mm x 333mm |
| Folded Size | 120mm x 170mm |
| Paper Type | Waterproof |
| Edition | Third |
| Publication Date | Jan 2015 |
| Map Datum Zone | WGS 84 |
| ISBN | 9781921886201 |
| Sides | Single Sided |


Reviews
There are no reviews yet.