Description
Lake Dartmouth region
1:50,000 scale contoured map covering Lake Dartmouth and surrounds. 4X4 tracks, access, boat ramps etc.
Lake Dartmouth region
1:50,000 scale contoured map covering Lake Dartmouth and surrounds. 4X4 tracks, access, boat ramps etc.
| Weight | 0.024 kg |
|---|---|
| Dimensions | 22.5 × 14 × 0.2 cm |
| Map Scale | 1:50,000 |
| Contours | 20m |
| Map Dimensions | 405mm x 670mm |
| Folded Size | 137mm x 225mm |
| Paper Type | Waterproof |
| Edition | First |
| Publication Date | Jun 2016 |
| Map Datum Zone | WGS 84 Zone 55H |
| ISBN | 9781921886270 |
| Sides | Single Sided |
Reviews
There are no reviews yet.